Valuations
Manage your valuation reports and track progress.
12
Active
3
Due This Week
2
In Review
45
Completed (YTD)
| Valuation | Client | Purpose | Value | Status | Progress | Actions |
|---|---|---|---|---|---|---|
VAL-2024-0012 Unit 3, Sheffield Business Park | Sheffield Mutual | Secured Lending | £1,450,000 | Draft | 65% | |
VAL-2024-0011 14 High Street, Rotherham | Roger Hannah Ltd | Asset Valuation | £485,000 | Review | 90% | |
VAL-2024-0010 Meadowhall Way Industrial | Derwent Estates | Secured Lending | £3,250,000 | Draft | 30% | |
VAL-2024-0009 Victoria Quays, Office Block B | CRT | Financial Reporting | £2,100,000 | Complete | 100% | |
VAL-2024-0008 Attercliffe Road Retail Park | Kingston Business Centre | Purchase/Sale | £5,750,000 | Complete | 100% |
Showing 1 to 5 of 12 valuations