Comparables
Manage your comparable evidence database for valuations.
89
Total Comparables
12
Added This Month
45
Industrial
6
Last 30 Days
| Property | Type | Transaction | Price | Rate | Source | Used In | Actions |
|---|---|---|---|---|---|---|---|
Unit 5, Parkway Business Centre S9 4WA, Sheffield | Industrial | Sale 15 Oct 2025 | £1,350,000 | £120.54/sq ft | Land Registry | 3 valuations | |
Phoenix Works, Attercliffe S9 3QS, Sheffield | Industrial | Sale 8 Sep 2025 | £1,580,000 | £108.97/sq ft | Land Registry | 2 valuations | |
Carbrook Industrial Park S9 2BW, Sheffield | Industrial | Sale 5 Jul 2025 | £1,220,000 | £112.96/sq ft | Agent Confirmation | 4 valuations | |
22-24 High Street S60 1QG, Rotherham | Retail | Sale 20 Nov 2025 | £425,000 | £177.08/sq ft | Land Registry | 2 valuations | |
Victoria House, West Bar S3 8PT, Sheffield | Office | Letting 12 Dec 2025 | £185,000/pa | £21.76/sq ft | CoStar | 1 valuations | |
Meadowhall Retail Park, Unit 8 S9 1EP, Sheffield | Retail | Letting 3 Jan 2026 | £125,000/pa | £29.76/sq ft | Agent Confirmation | 0 valuations |
Showing 1 to 6 of 89 comparables