Properties
Manage your property portfolio and view property details.
| Property | Type | EPC | Size | Last Valued | Valuations | Actions |
|---|---|---|---|---|---|---|
Unit 3, Sheffield Business Park S9 1EP | Industrial | B | 12,500 sq ft | 15 Dec 2025 | 3 | |
14 High Street S60 1PB | Retail | C | 2,800 sq ft | 10 Jan 2026 | 2 | |
Meadowhall Way Industrial Estate S9 2FW | Industrial | A | 45,000 sq ft | 8 Jan 2026 | 5 | |
Victoria Quays, Office Block B S2 5SY | Office | B | 8,200 sq ft | 5 Jan 2026 | 1 | |
Attercliffe Road Retail Park S9 3QS | Retail | D | 35,000 sq ft | 20 Dec 2025 | 4 |
Showing 1 to 5 of 45 properties